.62 acre (27,000 sq feet) flat cleared lot. GREAT MID HILLSIDE LOCATION!! Tucked at the end of a cul-de-sac. NO HOA!! Schools were just rezoned for 2026/27 school year to Huffman/Golden View/South High School. This lot cleared and ready for a house. Drive by today.
| MLS # | 26-6539 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Coldwell Banker Endeavor Realty | Margie Hudok |
| Zoning | R6 - Suburban Residential |
|---|---|
| Acreage | 0.62 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Nat Gas - Adj Site, Septic - None, Well - None, Telephone - In Area |
| Access Co Access | Dedicated Road, Gravel |
|---|---|
| Frontage Type | None |
| Road Responsibility | Unknown - BTV |
| Tax Annual Amount | 1854 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Greenland L5 B2 |
| Tax Assessed Value | 119700 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99516 |
| Area | 1A Anchorage Municipality |
| Subarea | Abbott Rd Dearmoun Rd |
| School District | South Anchorage |
| Elementary School | Huffman |
| High School | South Anchorage |
| Listing VS Median (in 99516) | |
Price: $159,900 low | high Med: $815,000 On site: 120 low | high Med: 56 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99516 |
| Area | 1A Anchorage Municipality |
| Subarea | Abbott Rd Dearmoun Rd |
| School District | South Anchorage |
| Elementary School | Huffman |
| High School | South Anchorage |
| Listing VS Median (in 99516) | |
Price: $159,900 low | high Med: $815,000 On site: 120 low | high Med: 56 | |
![]() | $140,000L2 Totem RoadAnchorage, AK 99516 |
![]() | $140,000L3 Totem RoadAnchorage, AK 99516 |