PRICE REDUCTION & SELLER OPEN TO CLOSING CREDIT OR RATE BUY-DOWN! Bring all the toys! Situated on a sun-filled 10,000 SF lot, the property offers an impressive amount of outdoor space and versatility. Multiple parking pads mean there's room for the RV AND the boat AND the snow machines AND the ATVs with room leftover for a car in the drive and another in the garage! The large fenced backyard provides plenty of room to enjoy, while the oversized greenhouse equipped with heat, water and electricity--is a truly unique feature with tremendous potential for the serious gardener. The previous owner grew softball sized tomatoes, bushels of cucumbers, and enough basil to make pesto for a small country.Exceptionally clean and well-cared for, this 4-bedroom, 2-bath home offers 1,920 SF of comfortable living space and reflects years of attentive ownership, the latest featuring full window replacement.With nearly 2,000 SF, four bedrooms, excellent outdoor space, abundant parking and a greenhouse unlike your typical backyard setup, 1414 Patterson offers a combination of space, functionality and opportunity that's well worth seeing in person.
| MLS # | 26-11272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 30 |
| Listing Provided By | Leading Edge Realty, LLC | James Huffman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 1 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.23 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Freezer |
| Interior Features | Security System |
| Roof | Tar/Gravel |
|---|---|
| Exterior Features | Fenced Yard, RV Parking, View, Paved Driveway |
| Lot Features | Level |
| Construction Materials | Concrete, Block, Wood Frame - 2x4 |
| Foundation Details | Block, Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Greenhouse |
| Architectural Style | Split Level |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 5400 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Shady Lane L18 B9 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Chester Valley |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $415,000 low | high Med: $344,000 sqft: 1,920 low | high Med: 1,342 $ / sqft: $216 low | high Med: $258 On site: 30 low | high Med: 50.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Chester Valley |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $415,000 low | high Med: $344,000 sqft: 1,920 low | high Med: 1,342 $ / sqft: $216 low | high Med: $258 On site: 30 low | high Med: 50.5 | |