Amazing opportunity to finish to suit your needs. 24x36 cabin on upper area of property is framed in as 1 bedroom/1 bath w/loft ready to complete. Septic and well are also installed, but not connected. Lower area of property offers plenty of room to build a home, shop and/or more cabins. Includes fenced in animal kennel area, outhouse and Shelter Logic. Two lots total at 4.74 acres. Trails nearby. Cabin built on T posts by Techna Post. Loft area intended to extend across 1/2 of cabin. Temporary flooring is temporarily completely across to facilitate construction. Listing includes 2 lots: 28942 Annie Marie Ct (0.92 acre) and 28920 Annie Marie Ct (3.82 acre).
| MLS # | 26-4827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | Alaska 1st Realty, Inc. | Melissa Duffy |
| SQ Feet | 1,296 |
|---|---|
| Zoning | UNZ - Not Zoned |
| Acreage | 4.74 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas, Floor Furnace |
| Heating Yes / No | Yes |
| Roof | Metal |
|---|---|
| Exterior Features | Horse Property, Trailside, Private Yard, Poultry Allowed |
| Lot Features | Level, Gentle Sloping |
| Construction Materials | Other |
| Foundation Details | Pillar/Post/Pier |
| Exterior Sp Finish Co Exterior Sp Finish | Unfinished |
| Architectural Style | Cabin, Split Level, Traditional |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Stoneburr Daily Addn L1C1 & L1C2 |
| State | AK |
|---|---|
| City | Sterling |
| Zip Code | 99672 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Sterling |
| School District | Soldotna |
| Elementary School | Sterling |
| High School | Soldotna |
| Listing VS Median (in 99672) | |
Price: $235,000 low | high Med: $458,500 sqft: 1,296 low | high Med: 1,048 $ / sqft: $181 low | high Med: $438 On site: 151 low | high Med: 283 | |
| State | AK |
|---|---|
| City | Sterling |
| Zip Code | 99672 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Sterling |
| School District | Soldotna |
| Elementary School | Sterling |
| High School | Soldotna |
| Listing VS Median (in 99672) | |
Price: $235,000 low | high Med: $458,500 sqft: 1,296 low | high Med: 1,048 $ / sqft: $181 low | high Med: $438 On site: 151 low | high Med: 283 | |